e-istos.gr e-istos.gr

Summary Period: March 2011
Generated 01-Apr-2011 01:33 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2011
Total Hits 716864
Total Files 582671
Total Pages 203789
Total Visits 12831
Total KBytes 9115318
Total Unique Sites 10983
Total Unique URLs 3512
Total Unique Referrers 957
Total Unique User Agents 2142
. Avg Max
Hits per Hour 963 13176
Hits per Day 23124 35901
Files per Day 18795 32264
Pages per Day 6573 10573
Visits per Day 413 547
KBytes per Day 294043 572268
Hits by Response Code
Code 200 - OK 582671
Code 206 - Partial Content 243
Code 301 - Moved Permanently 6
Code 303 - See Other 725
Code 304 - Not Modified 63450
Code 400 - Bad Request 103
Code 403 - Forbidden 1
Code 404 - Not Found 66789
Code 416 - Requested Range Not Satisfiable 3
Code 417 - Expectation Failed 140
Code 500 - Internal Server Error 2733

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites KBytes
1 22662 3.16% 17976 3.09% 6407 3.14% 434 3.38% 580 5.28% 276735 3.04%
2 34236 4.78% 17981 3.09% 4567 2.24% 475 3.70% 617 5.62% 274033 3.01%
3 23696 3.31% 20991 3.60% 6065 2.98% 463 3.61% 587 5.34% 544980 5.98%
4 22808 3.18% 21525 3.69% 4393 2.16% 508 3.96% 610 5.55% 308072 3.38%
5 19789 2.76% 18397 3.16% 4176 2.05% 445 3.47% 592 5.39% 249521 2.74%
6 25966 3.62% 23012 3.95% 5954 2.92% 473 3.69% 663 6.04% 307359 3.37%
7 28911 4.03% 24595 4.22% 7835 3.84% 463 3.61% 565 5.14% 413036 4.53%
8 35901 5.01% 32264 5.54% 9000 4.42% 547 4.26% 1145 10.43% 459572 5.04%
9 28454 3.97% 26227 4.50% 7633 3.75% 502 3.91% 1365 12.43% 544979 5.98%
10 24637 3.44% 22772 3.91% 6839 3.36% 440 3.43% 573 5.22% 572268 6.28%
11 20725 2.89% 18544 3.18% 5831 2.86% 398 3.10% 513 4.67% 335970 3.69%
12 15305 2.13% 14108 2.42% 4929 2.42% 349 2.72% 400 3.64% 162388 1.78%
13 17622 2.46% 15855 2.72% 6612 3.24% 386 3.01% 428 3.90% 171396 1.88%
14 22359 3.12% 19819 3.40% 6041 2.96% 481 3.75% 506 4.61% 223940 2.46%
15 20580 2.87% 18315 3.14% 6136 3.01% 444 3.46% 497 4.53% 257842 2.83%
16 20924 2.92% 19275 3.31% 5180 2.54% 450 3.51% 512 4.66% 376657 4.13%
17 26840 3.74% 20300 3.48% 5069 2.49% 502 3.91% 612 5.57% 235962 2.59%
18 15156 2.11% 12794 2.20% 3724 1.83% 361 2.81% 491 4.47% 149310 1.64%
19 14718 2.05% 12474 2.14% 4416 2.17% 349 2.72% 614 5.59% 144787 1.59%
20 21911 3.06% 17881 3.07% 8682 4.26% 363 2.83% 628 5.72% 313473 3.44%
21 34198 4.77% 19286 3.31% 7170 3.52% 430 3.35% 534 4.86% 353906 3.88%
22 21441 2.99% 17267 2.96% 6964 3.42% 409 3.19% 473 4.31% 254509 2.79%
23 24681 3.44% 19660 3.37% 10573 5.19% 370 2.88% 466 4.24% 288588 3.17%
24 22234 3.10% 16241 2.79% 7137 3.50% 329 2.56% 400 3.64% 284277 3.12%
25 19846 2.77% 13867 2.38% 7179 3.52% 332 2.59% 366 3.33% 187721 2.06%
26 16634 2.32% 14319 2.46% 7216 3.54% 345 2.69% 410 3.73% 152653 1.67%
27 17009 2.37% 14100 2.42% 6387 3.13% 331 2.58% 395 3.60% 168068 1.84%
28 23054 3.22% 19300 3.31% 8322 4.08% 413 3.22% 508 4.63% 253876 2.79%
29 25636 3.58% 20522 3.52% 9589 4.71% 408 3.18% 637 5.80% 340851 3.74%
30 19291 2.69% 15083 2.59% 6001 2.94% 360 2.81% 705 6.42% 262884 2.88%
31 29640 4.13% 17921 3.08% 7762 3.81% 386 3.01% 507 4.62% 245707 2.70%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 849 26337 3.67% 602 18686 3.21% 251 7790 3.82% 6830 211718 2.32%
1 370 11472 1.60% 335 10414 1.79% 204 6334 3.11% 3598 111541 1.22%
2 335 10389 1.45% 309 9589 1.65% 177 5506 2.70% 3463 107342 1.18%
3 223 6938 0.97% 214 6658 1.14% 170 5291 2.60% 2197 68106 0.75%
4 241 7500 1.05% 232 7192 1.23% 198 6165 3.03% 2317 71813 0.79%
5 236 7334 1.02% 211 6564 1.13% 177 5513 2.71% 2179 67553 0.74%
6 306 9492 1.32% 268 8312 1.43% 210 6513 3.20% 2824 87541 0.96%
7 587 18203 2.54% 491 15247 2.62% 235 7286 3.58% 13778 427131 4.69%
8 1221 37879 5.28% 973 30192 5.18% 292 9062 4.45% 30463 944366 10.36%
9 1291 40032 5.58% 1025 31790 5.46% 285 8856 4.35% 22419 694993 7.62%
10 1171 36306 5.06% 1009 31280 5.37% 271 8421 4.13% 19575 606817 6.66%
11 1377 42715 5.96% 1053 32667 5.61% 320 9942 4.88% 18171 563313 6.18%
12 1332 41301 5.76% 1064 32999 5.66% 319 9895 4.86% 13924 431636 4.74%
13 1329 41216 5.75% 1150 35659 6.12% 380 11809 5.79% 14992 464763 5.10%
14 1311 40650 5.67% 967 29989 5.15% 310 9620 4.72% 15396 477290 5.24%
15 1424 44150 6.16% 916 28408 4.88% 305 9474 4.65% 12220 378833 4.16%
16 1020 31643 4.41% 906 28097 4.82% 336 10431 5.12% 11447 354852 3.89%
17 1176 36483 5.09% 1039 32227 5.53% 339 10535 5.17% 17688 548335 6.02%
18 1318 40882 5.70% 1178 36531 6.27% 344 10665 5.23% 21968 681001 7.47%
19 1611 49945 6.97% 1190 36910 6.33% 339 10516 5.16% 15029 465889 5.11%
20 1394 43240 6.03% 1121 34769 5.97% 335 10399 5.10% 13072 405225 4.45%
21 1160 35986 5.02% 956 29645 5.09% 278 8640 4.24% 11749 364230 4.00%
22 1060 32880 4.59% 918 28477 4.89% 274 8512 4.18% 10708 331946 3.64%
23 770 23891 3.33% 657 20369 3.50% 213 6614 3.25% 8035 249083 2.73%

Top 30 of 3512 Total URLs
# Hits KBytes URL
1 191264 26.68% 1986324 21.79% /
2 13016 1.82% 137354 1.51% /images/favicon.ico
3 8308 1.16% 84312 0.92% /favicon.ico
4 6378 0.89% 6352 0.07% /templates/netmasters/js/rokutils.js
5 6375 0.89% 17614 0.19% /templates/netmasters/flash/clock.swf
6 6340 0.88% 5817 0.06% /templates/netmasters/css/rokmoomenu.css
7 6331 0.88% 10459 0.11% /plugins/system/yoo_effects/lightbox/shadowbox.css
8 6330 0.88% 7406 0.08% /templates/system/css/system.css
9 6328 0.88% 146432 1.61% /templates/netmasters/css/template_css.css
10 6318 0.88% 36664 0.40% /templates/netmasters/css/typography.css
11 6318 0.88% 14406 0.16% /templates/system/css/general.css
12 6315 0.88% 29497 0.32% /templates/netmasters/css/rokmininews.css
13 6291 0.88% 394020 4.32% /media/system/js/mootools.js
14 6260 0.87% 10227 0.11% /media/system/js/caption.js
15 6083 0.85% 66591 0.73% /plugins/system/yoo_effects/yoo_effects.js.php
16 5957 0.83% 14528 0.16% /modules/mod_roknewsrotator/roknewsrotator-packed.js
17 5885 0.82% 6948 0.08% /templates/netmasters/css/blue.css
18 5183 0.72% 1473 0.02% /plugins/content/fboxbot/frontbox/fbox_conf.js
19 5178 0.72% 63522 0.70% /plugins/content/fboxbot/frontbox/fbox_engine-min.js
20 5166 0.72% 9210 0.10% /plugins/content/fboxbot/frontbox/fbox.css
21 1465 0.20% 456 0.01% /robots.txt
22 748 0.10% 387 0.00% /templates/netmasters/js/ie_suckerfish.js
23 500 0.07% 182 0.00% /plugins/editors/fckeditor/fckstyles_template.xml
24 451 0.06% 1041 0.01% /plugins/editors/fckeditor/fckeditor.js
25 449 0.06% 1432 0.02% /plugins/editors/fckeditor/editor/fckeditor.html
26 449 0.06% 577 0.01% /plugins/editors/fckeditor/editor/istyles/fckplugin.js
27 449 0.06% 29660 0.33% /plugins/editors/fckeditor/editor/js/fckeditorcode_gecko.js
28 449 0.06% 1924 0.02% /plugins/editors/fckeditor/editor/lang/en.js
29 449 0.06% 970 0.01% /plugins/editors/fckeditor/editor/plugins/ImageManager/fckplugin.js
30 449 0.06% 68 0.00% /plugins/editors/fckeditor/editor/plugins/ImageManager/lang/en.js

Top 10 of 3512 Total URLs By KBytes
# Hits KBytes URL
1 191264 26.68% 1986324 21.79% /
2 6291 0.88% 394020 4.32% /media/system/js/mootools.js
3 6328 0.88% 146432 1.61% /templates/netmasters/css/template_css.css
4 13016 1.82% 137354 1.51% /images/favicon.ico
5 8308 1.16% 84312 0.92% /favicon.ico
6 6083 0.85% 66591 0.73% /plugins/system/yoo_effects/yoo_effects.js.php
7 5178 0.72% 63522 0.70% /plugins/content/fboxbot/frontbox/fbox_engine-min.js
8 6318 0.88% 36664 0.40% /templates/netmasters/css/typography.css
9 449 0.06% 29660 0.33% /plugins/editors/fckeditor/editor/js/fckeditorcode_gecko.js
10 6315 0.88% 29497 0.32% /templates/netmasters/css/rokmininews.css

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 191264 26.68% 12724 99.20% /
2 6083 0.85% 70 0.55% /plugins/system/yoo_effects/yoo_effects.js.php
3 146 0.02% 20 0.16% /administrator/
4 29 0.00% 4 0.03% /images/stories/Bike
5 402 0.06% 4 0.03% /templates/netmasters/css/template_ie6.php
6 8 0.00% 2 0.02% /plugins/system/yoo_effects/
7 43 0.01% 2 0.02% /stats/
8 169 0.02% 1 0.01% /plugins/content/fboxbot/thumbs/5329-APEILI-EMFILIOU-APO-TIN-IFESI-jpg-pagespeed-ce-nb2GZ5vQvg_140x88_6111d271ef0aa1bd190ae5ee6

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 191264 26.68% 9326 72.76% /
2 6083 0.85% 3238 25.26% /plugins/system/yoo_effects/yoo_effects.js.php
3 402 0.06% 147 1.15% /templates/netmasters/css/template_ie6.php
4 169 0.02% 67 0.52% /plugins/content/fboxbot/thumbs/5329-APEILI-EMFILIOU-APO-TIN-IFESI-jpg-pagespeed-ce-nb2GZ5vQvg_140x88_6111d271ef0aa1bd190ae5ee6
5 146 0.02% 20 0.16% /administrator/
6 39 0.01% 9 0.07% /stats/usage_201103.html
7 29 0.00% 4 0.03% /images/stories/Bike
8 2 0.00% 2 0.02% /null
9 6 0.00% 1 0.01% /components/com_aclassf/sph.php
10 1 0.00% 1 0.01% /images/stories/ì_ü ì_ü_ì_ì_ì_ü_ì_ü_ì_Ö__ì_Ö_Ûì_ü_ì_ü_ì_Ö_Ûì_ü_ì_ü_ì_ü__ì_ü_ì_ü_ì_Ö__ì_ü_�

Top 30 of 10983 Total Sites
# Hits Files KBytes Visits Hostname
1 56420 7.87% 54926 9.43% 537062 5.89% 7 0.05% crawl-66-249-66-134.googlebot.com
2 36638 5.11% 36543 6.27% 361714 3.97% 180 1.40% msnbot-157-55-116-34.search.msn.com
3 31959 4.46% 24245 4.16% 1684519 18.48% 96 0.75% athedsl-433093.home.otenet.gr
4 22770 3.18% 22420 3.85% 211253 2.32% 15 0.12% crawl-66-249-66-207.googlebot.com
5 12727 1.78% 172 0.03% 6174 0.07% 1 0.01% athedsl-132049.home.otenet.gr
6 11976 1.67% 9757 1.67% 519135 5.70% 51 0.40% athedsl-119261.home.otenet.gr
7 11713 1.63% 11430 1.96% 111941 1.23% 61 0.48% crawl-66-249-71-117.googlebot.com
8 9534 1.33% 175 0.03% 4999 0.05% 13 0.10% athedsl-117241.home.otenet.gr
9 8925 1.25% 6626 1.14% 355958 3.91% 38 0.30% athedsl-429395.home.otenet.gr
10 8291 1.16% 160 0.03% 5088 0.06% 2 0.02% athedsl-428041.home.otenet.gr
11 7338 1.02% 54 0.01% 3094 0.03% 2 0.02% ppp046176103254.dsl.hol.gr
12 7211 1.01% 7064 1.21% 66776 0.73% 1 0.01% crawl-66-249-66-216.googlebot.com
13 5157 0.72% 5028 0.86% 49122 0.54% 3 0.02% crawl-66-249-72-82.googlebot.com
14 4781 0.67% 3214 0.55% 38912 0.43% 40 0.31% cache05.att.sch.gr
15 4781 0.67% 660 0.11% 9168 0.10% 2 0.02% mail.stsoft.gr
16 4734 0.66% 4650 0.80% 43773 0.48% 211 1.64% crawl-66-249-71-47.googlebot.com
17 4405 0.61% 3778 0.65% 46472 0.51% 39 0.30% proxy12.syzefxis-hosting.gr
18 4119 0.57% 4093 0.70% 39131 0.43% 1 0.01% crawl-66-249-66-6.googlebot.com
19 3919 0.55% 3919 0.67% 45612 0.50% 1 0.01% ppp-94-66-212-29.home.otenet.gr
20 3830 0.53% 2401 0.41% 31443 0.34% 97 0.76% athedsl-349375.home.otenet.gr
21 3671 0.51% 3624 0.62% 42588 0.47% 59 0.46% 194.48.133.8
22 3403 0.47% 2816 0.48% 32055 0.35% 32 0.25% ppp-94-66-200-153.home.otenet.gr
23 3377 0.47% 2217 0.38% 85055 0.93% 13 0.10% athedsl-421509.home.otenet.gr
24 3298 0.46% 3190 0.55% 36396 0.40% 96 0.75% athedsl-420940.home.otenet.gr
25 3199 0.45% 24 0.00% 1571 0.02% 1 0.01% dsl-88-218-133-79.customers.vivodi.gr
26 3149 0.44% 1874 0.32% 19585 0.21% 31 0.24% ppp-94-66-205-248.home.otenet.gr
27 2983 0.42% 2334 0.40% 26853 0.29% 34 0.26% ppp079167153141.dsl.hol.gr
28 2981 0.42% 109 0.02% 2650 0.03% 10 0.08% athedsl-421856.home.otenet.gr
29 2817 0.39% 48 0.01% 1517 0.02% 1 0.01% ppp091138221153.dsl.hol.gr
30 2682 0.37% 2570 0.44% 41342 0.45% 157 1.22% 74.125.16.3

Top 10 of 10983 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31959 4.46% 24245 4.16% 1684519 18.48% 96 0.75% athedsl-433093.home.otenet.gr
2 56420 7.87% 54926 9.43% 537062 5.89% 7 0.05% crawl-66-249-66-134.googlebot.com
3 11976 1.67% 9757 1.67% 519135 5.70% 51 0.40% athedsl-119261.home.otenet.gr
4 36638 5.11% 36543 6.27% 361714 3.97% 180 1.40% msnbot-157-55-116-34.search.msn.com
5 8925 1.25% 6626 1.14% 355958 3.91% 38 0.30% athedsl-429395.home.otenet.gr
6 22770 3.18% 22420 3.85% 211253 2.32% 15 0.12% crawl-66-249-66-207.googlebot.com
7 2612 0.36% 2469 0.42% 184574 2.02% 12 0.09% athedsl-417971.home.otenet.gr
8 11713 1.63% 11430 1.96% 111941 1.23% 61 0.48% crawl-66-249-71-117.googlebot.com
9 3377 0.47% 2217 0.38% 85055 0.93% 13 0.10% athedsl-421509.home.otenet.gr
10 7211 1.01% 7064 1.21% 66776 0.73% 1 0.01% crawl-66-249-66-216.googlebot.com

Top 30 of 957 Total Referrers
# Hits Referrer
1 205166 28.62% http://e-istos.gr/index.php
2 187453 26.15% - (Direct Request)
3 116491 16.25% http://e-istos.gr/
4 46452 6.48% http://e-istos.gr/templates/netmasters/css/template_css.css
5 42275 5.90% http://e-istos.gr/index.php
6 24890 3.47% http://e-istos.gr/
7 23840 3.33% http://e-istos.gr/plugins/editors/fckeditor/editor/filemanager/browser/default/frmresourceslist.html
8 10248 1.43% http://e-istos.gr/templates/netmasters/css/template_css.css
9 9249 1.29% http://dimotika.blogspot.com/
10 8607 1.20% http://e-istos.gr/plugins/editors/fckeditor/editor/fckeditor.html
11 3690 0.51% http://e-istos.gr/templates/netmasters/css/blue.css
12 2483 0.35% http://e-istos.gr/index.php/home/2009-11-02-09-54-56/index.php
13 2039 0.28% http://www.google.gr/url
14 1714 0.24% http://webcache.googleusercontent.com/search
15 1702 0.24% http://www.google.gr/search
16 1691 0.24% http://loutrakiblog.blogspot.com/
17 1647 0.23% http://e-istos.gr/plugins/content/fboxbot/frontbox/fbox.css
18 1620 0.23% http://e-istos.gr/index.php/2009-11-02-10-18-13/2009-11-02-10-19-33/770-2010-05-06-05-41-32.html
19 1492 0.21% http://www.dimotika.blogspot.com/
20 1056 0.15% http://e-istos.gr/plugins/editors/fckeditor/editor/dialog/fck_image.html
21 828 0.12% http://e-istos.gr/plugins/editors/fckeditor/editor/dialog/fck_image/fck_image_preview.html
22 812 0.11% http://e-istos.gr/templates/netmasters/css/blue.css
23 766 0.11% http://e-istos.gr/plugins/editors/fckeditor/editor/skins/office2007/fck_editor.css
24 683 0.10% http://www.facebook.com/l.php
25 680 0.09% http://e-istos.gr/index.php/2009-11-02-10-18-13/2009-11-02-10-19-33/index.php
26 644 0.09% http://e-istos.gr/index.php/2009-11-03-19-02-51/2009-11-03-19-08-07/images/stories/flash/templates/system/css/index.php
27 610 0.09% http://forkeratea.blogspot.com/
28 468 0.07% http://e-istos.gr/templates/system/css/general.css
29 447 0.06% http://e-istos.gr/plugins/editors/fckeditor/editor/filemanager/browser/default/browser.html
30 354 0.05% http://e-istos.gr/index.php/home/plugins/system/yoo_effects/index.php

Top 20 of 213 Total Search Strings
# Hits Search String
1 7 2.46% e istos
2 7 2.46% istos
3 7 2.46% istos gr
4 6 2.11% ΔΗΜΟΣ ΛΟΥΤΡΑΚΙΟΥ
5 5 1.76% λουτρακι spa
6 4 1.41% e-istos
7 4 1.41% e-istos.gr
8 4 1.41% Βιοποικιλότητα φωτογραφίες
9 4 1.41% καρναβαλι λουτρακιου 2011
10 3 1.06% http://e-istos.gr/
11 3 1.06% Ροτζιωκος ιωαννης
12 2 0.70% 13 Μαρτίου 2011Λουτράκι
13 2 0.70% aratos kiatou.gr
14 2 0.70% istos.gr
15 2 0.70% e-istos.gr-laiki sinelevsi2
16 2 0.70% www.e.istos.taverna.
17 2 0.70% youtube καρναβαλι κορινθου 2011
18 2 0.70% Αγώνας Άγιοι Θεόδωροι
19 2 0.70% Καρναβάλι Λουτράκι καθαρή Δευτέρα
20 2 0.70% ΛΟΥΤΡΑΚΙ ΝΕΑ ΑΣΘΕΝΟΦΟΡΟ ΘΑΝΑΤΟΣ

Top 15 of 2142 Total User Agents
# Hits User Agent
1 103790 14.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 36638 5.11% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
3 36140 5.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.15) Gecko/20110303 (CK-Finbu.com) Firefox/3.6.15
4 28012 3.91% Mozilla/5.0 (Windows; U; Windows NT 6.1; el; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15
5 21328 2.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
6 15451 2.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
7 14190 1.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; el; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15
8 14030 1.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; el; rv:1.9.2.14) Gecko/20110218 Firefox/3.6.14 ( .NET CLR 3.5.30729)
9 13127 1.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 12849 1.79% Mozilla/5.0 (Windows; U; Windows NT 6.1; el; rv:1.9.2.16) Gecko/20110319 Firefox/3.6.16 ( .NET CLR 3.5.30729) Facicons
11 10931 1.52% Googlebot-Image/1.0
12 10146 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.16) Gecko/20110319 (CK-Finbu.com) Firefox/3.6.16
13 9796 1.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; FunWebProducts; GTB6.6; SLCC1; .NET CLR 2.0.50727; Media Cent
14 9376 1.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 7338 1.02% Mozilla/5.0 (Windows; U; Windows NT 6.1; el; rv:1.9.1.13) Gecko/20100914 Firefox/3.5.13 GTB7.1

Usage by Country for March 2011

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 508877 70.99% 381324 65.44% 6958943 76.34% Greece
2 160197 22.35% 157395 27.01% 1570503 17.23% commercial (.com)
3 36201 5.05% 33111 5.68% 450252 4.94% unresolved
4 5428 0.76% 5335 0.92% 61402 0.67% network (.net)
5 1232 0.17% 1218 0.21% 14598 0.16% Russia
6 952 0.13% 925 0.16% 11275 0.12% Austria
7 830 0.12% 823 0.14% 9609 0.11% United Kingdom
8 728 0.10% 624 0.11% 7221 0.08% Cyprus
9 321 0.04% 320 0.05% 3887 0.04% Australia
10 289 0.04% 270 0.05% 2996 0.03% Germany
11 266 0.04% 262 0.04% 2866 0.03% Romania
12 233 0.03% 232 0.04% 2639 0.03% Belgium
13 191 0.03% 116 0.02% 3041 0.03% Turkey
14 181 0.03% 174 0.03% 5557 0.06% Sweden
15 128 0.02% 125 0.02% 1296 0.01% Moldova
16 104 0.01% 103 0.02% 1215 0.01% France
17 84 0.01% 0 0.00% 161 0.00% Brazil
18 83 0.01% 83 0.01% 821 0.01% organizations (.org)
19 82 0.01% 69 0.01% 855 0.01% Italy
20 71 0.01% 70 0.01% 789 0.01% Finland
21 63 0.01% 54 0.01% 1155 0.01% Netherlands
22 60 0.01% 56 0.01% 698 0.01% Canada
23 57 0.01% 56 0.01% 844 0.01% United States of America
24 54 0.01% 54 0.01% 633 0.01% US educational (.edu)
25 47 0.01% 47 0.01% 595 0.01% Estonia
26 20 0.00% 20 0.00% 172 0.00% Ukraine
27 18 0.00% 17 0.00% 754 0.01% Czech Republic
28 17 0.00% 0 0.00% 6 0.00% Portugal
29 17 0.00% 10 0.00% 165 0.00% Singapore
30 6 0.00% 6 0.00% 175 0.00% Japan


Generated by Webalizer Version 2.01