e-istos.gr e-istos.gr

Summary Period: February 2011
Generated 01-Mar-2011 01:33 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 633356
Total Files 448433
Total Pages 137220
Total Visits 12337
Total KBytes 7092538
Total Unique Sites 8361
Total Unique URLs 2972
Total Unique Referrers 515
Total Unique User Agents 1452
. Avg Max
Hits per Hour 942 14674
Hits per Day 22619 47987
Files per Day 16015 23130
Pages per Day 4900 9998
Visits per Day 440 836
KBytes per Day 253305 715596
Hits by Response Code
Code 200 - OK 448433
Code 206 - Partial Content 341
Code 301 - Moved Permanently 2
Code 303 - See Other 675
Code 304 - Not Modified 50629
Code 400 - Bad Request 65
Code 403 - Forbidden 12
Code 404 - Not Found 129595
Code 416 - Requested Range Not Satisfiable 5
Code 417 - Expectation Failed 4
Code 500 - Internal Server Error 3595

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 21793 3.44% 16006 3.57% 3770 2.75% 458 3.71% 526 6.29% 227211 3.20%
2 17402 2.75% 14396 3.21% 3975 2.90% 430 3.49% 461 5.51% 191462 2.70%
3 19908 3.14% 16890 3.77% 3937 2.87% 448 3.63% 503 6.02% 400587 5.65%
4 16819 2.66% 14154 3.16% 4563 3.33% 432 3.50% 495 5.92% 182845 2.58%
5 13894 2.19% 11778 2.63% 4627 3.37% 331 2.68% 383 4.58% 183030 2.58%
6 13039 2.06% 11347 2.53% 3865 2.82% 836 6.78% 870 10.41% 134006 1.89%
7 20178 3.19% 17339 3.87% 4603 3.35% 426 3.45% 500 5.98% 279855 3.95%
8 32664 5.16% 14608 3.26% 4574 3.33% 422 3.42% 482 5.76% 185056 2.61%
9 20407 3.22% 17158 3.83% 4040 2.94% 478 3.87% 523 6.26% 202724 2.86%
10 17895 2.83% 14225 3.17% 3744 2.73% 416 3.37% 512 6.12% 176552 2.49%
11 18620 2.94% 14877 3.32% 3826 2.79% 403 3.27% 467 5.59% 272167 3.84%
12 12737 2.01% 9018 2.01% 3888 2.83% 392 3.18% 367 4.39% 117338 1.65%
13 14544 2.30% 11954 2.67% 4711 3.43% 355 2.88% 420 5.02% 140394 1.98%
14 34166 5.39% 16739 3.73% 5785 4.22% 420 3.40% 553 6.61% 211345 2.98%
15 34053 5.38% 20552 4.58% 4678 3.41% 518 4.20% 631 7.55% 324407 4.57%
16 22900 3.62% 19189 4.28% 4934 3.60% 492 3.99% 540 6.46% 269394 3.80%
17 19966 3.15% 15660 3.49% 3659 2.67% 496 4.02% 559 6.69% 264895 3.73%
18 22333 3.53% 18455 4.12% 4857 3.54% 460 3.73% 524 6.27% 431332 6.08%
19 19984 3.16% 15147 3.38% 4154 3.03% 406 3.29% 466 5.57% 244286 3.44%
20 47987 7.58% 15762 3.51% 6139 4.47% 375 3.04% 473 5.66% 205332 2.90%
21 27911 4.41% 23130 5.16% 5134 3.74% 546 4.43% 594 7.10% 715596 10.09%
22 26879 4.24% 22152 4.94% 5120 3.73% 532 4.31% 589 7.04% 361390 5.10%
23 18214 2.88% 14746 3.29% 5320 3.88% 354 2.87% 516 6.17% 172026 2.43%
24 26522 4.19% 21347 4.76% 9642 7.03% 438 3.55% 527 6.30% 311014 4.39%
25 21103 3.33% 15818 3.53% 5240 3.82% 450 3.65% 550 6.58% 206890 2.92%
26 20599 3.25% 12585 2.81% 3680 2.68% 341 2.76% 451 5.39% 265637 3.75%
27 14436 2.28% 12324 2.75% 4757 3.47% 354 2.87% 502 6.00% 139059 1.96%
28 36403 5.75% 21077 4.70% 9998 7.29% 443 3.59% 582 6.96% 276704 3.90%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 487 13645 2.15% 429 12013 2.68% 184 5169 3.77% 5121 143391 2.02%
1 332 9298 1.47% 293 8227 1.83% 151 4252 3.10% 3383 94732 1.34%
2 271 7609 1.20% 244 6846 1.53% 164 4618 3.37% 2821 79000 1.11%
3 220 6165 0.97% 208 5845 1.30% 174 4883 3.56% 2399 67177 0.95%
4 176 4949 0.78% 170 4763 1.06% 141 3955 2.88% 1971 55181 0.78%
5 183 5138 0.81% 172 4840 1.08% 151 4236 3.09% 2011 56302 0.79%
6 177 4983 0.79% 162 4562 1.02% 147 4132 3.01% 1842 51569 0.73%
7 406 11386 1.80% 311 8734 1.95% 186 5225 3.81% 5064 141802 2.00%
8 870 24369 3.85% 670 18783 4.19% 279 7835 5.71% 9745 272860 3.85%
9 1063 29784 4.70% 813 22781 5.08% 235 6583 4.80% 12791 358157 5.05%
10 1383 38733 6.12% 945 26475 5.90% 258 7227 5.27% 12178 340977 4.81%
11 1247 34921 5.51% 1051 29444 6.57% 245 6870 5.01% 21650 606196 8.55%
12 1262 35362 5.58% 1038 29080 6.48% 275 7711 5.62% 15558 435635 6.14%
13 1213 33987 5.37% 909 25472 5.68% 258 7237 5.27% 11728 328390 4.63%
14 985 27607 4.36% 812 22738 5.07% 237 6646 4.84% 11289 316085 4.46%
15 975 27303 4.31% 765 21421 4.78% 178 5008 3.65% 9344 261634 3.69%
16 944 26457 4.18% 789 22094 4.93% 196 5515 4.02% 12714 355981 5.02%
17 1124 31496 4.97% 905 25360 5.66% 199 5592 4.08% 21170 592747 8.36%
18 1404 39331 6.21% 1133 31728 7.08% 205 5750 4.19% 33013 924352 13.03%
19 1926 53933 8.52% 1067 29894 6.67% 206 5776 4.21% 19099 534772 7.54%
20 1323 37046 5.85% 872 24429 5.45% 210 5906 4.30% 10745 300854 4.24%
21 1450 40613 6.41% 779 21820 4.87% 205 5756 4.19% 9551 267424 3.77%
22 1426 39930 6.30% 776 21731 4.85% 212 5953 4.34% 9478 265376 3.74%
23 1761 49311 7.79% 691 19353 4.32% 192 5385 3.92% 8641 241946 3.41%

Top 30 of 2972 Total URLs
# Hits KBytes URL
1 125079 19.75% 1486104 20.95% /
2 10563 1.67% 111469 1.57% /images/favicon.ico
3 5602 0.88% 9475 0.13% /plugins/system/yoo_effects/lightbox/shadowbox.css
4 5600 0.88% 5752 0.08% /templates/netmasters/js/rokutils.js
5 5586 0.88% 132504 1.87% /templates/netmasters/css/template_css.css
6 5578 0.88% 5291 0.07% /templates/netmasters/css/rokmoomenu.css
7 5577 0.88% 26759 0.38% /templates/netmasters/css/rokmininews.css
8 5576 0.88% 13096 0.18% /templates/system/css/general.css
9 5567 0.88% 33376 0.47% /templates/netmasters/css/typography.css
10 5564 0.88% 355948 5.02% /media/system/js/mootools.js
11 5562 0.88% 6706 0.09% /templates/system/css/system.css
12 5536 0.87% 9284 0.13% /media/system/js/caption.js
13 5524 0.87% 61225 0.86% /plugins/system/yoo_effects/yoo_effects.js.php
14 5355 0.85% 15835 0.22% /templates/netmasters/flash/clock.swf
15 5260 0.83% 13349 0.19% /modules/mod_roknewsrotator/roknewsrotator-packed.js
16 5221 0.82% 6293 0.09% /templates/netmasters/css/blue.css
17 4661 0.74% 1357 0.02% /plugins/content/fboxbot/frontbox/fbox_conf.js
18 4660 0.74% 58750 0.83% /plugins/content/fboxbot/frontbox/fbox_engine-min.js
19 4646 0.73% 8482 0.12% /plugins/content/fboxbot/frontbox/fbox.css
20 1177 0.19% 367 0.01% /robots.txt
21 742 0.12% 458 0.01% /templates/netmasters/js/ie_suckerfish.js
22 483 0.08% 175 0.00% /plugins/editors/fckeditor/fckstyles_template.xml
23 463 0.07% 552 0.01% /templates/netmasters/css/template_ie7.css
24 441 0.07% 572 0.01% /plugins/editors/fckeditor/fckeditor.js
25 439 0.07% 759 0.01% /plugins/editors/fckeditor/editor/fckeditor.html
26 438 0.07% 16534 0.23% /plugins/editors/fckeditor/editor/js/fckeditorcode_gecko.js
27 436 0.07% 1067 0.02% /plugins/editors/fckeditor/editor/lang/en.js
28 436 0.07% 42 0.00% /plugins/editors/fckeditor/editor/plugins/formatsource/lang/en.js
29 436 0.07% 844 0.01% /plugins/editors/fckeditor/fckconfig.js
30 435 0.07% 315 0.00% /plugins/editors/fckeditor/editor/istyles/fckplugin.js

Top 10 of 2972 Total URLs By KBytes
# Hits KBytes URL
1 125079 19.75% 1486104 20.95% /
2 5564 0.88% 355948 5.02% /media/system/js/mootools.js
3 5586 0.88% 132504 1.87% /templates/netmasters/css/template_css.css
4 10563 1.67% 111469 1.57% /images/favicon.ico
5 5524 0.87% 61225 0.86% /plugins/system/yoo_effects/yoo_effects.js.php
6 4660 0.74% 58750 0.83% /plugins/content/fboxbot/frontbox/fbox_engine-min.js
7 5567 0.88% 33376 0.47% /templates/netmasters/css/typography.css
8 5577 0.88% 26759 0.38% /templates/netmasters/css/rokmininews.css
9 438 0.07% 16534 0.23% /plugins/editors/fckeditor/editor/js/fckeditorcode_gecko.js
10 5355 0.85% 15835 0.22% /templates/netmasters/flash/clock.swf

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 125079 19.75% 12217 99.08% /
2 5524 0.87% 98 0.79% /plugins/system/yoo_effects/yoo_effects.js.php
3 17 0.00% 5 0.04% /images/stories/Bike
4 2 0.00% 2 0.02% /plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/upload.php
5 330 0.05% 2 0.02% /templates/netmasters/css/template_ie6.php
6 2 0.00% 2 0.02% http://e-istos.gr/
7 2 0.00% 1 0.01% /logs/
8 1 0.00% 1 0.01% /plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/folders.php
9 1 0.00% 1 0.01% /plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/tinybrowser.php
10 1 0.00% 1 0.01% /templates/netmasters/css/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 125079 19.75% 8904 72.32% /
2 5524 0.87% 3185 25.87% /plugins/system/yoo_effects/yoo_effects.js.php
3 330 0.05% 206 1.67% /templates/netmasters/css/template_ie6.php
4 17 0.00% 5 0.04% /images/stories/Bike
5 30 0.00% 4 0.03% /stats/usage_201102.html
6 2 0.00% 2 0.02% /plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/upload.php
7 2 0.00% 2 0.02% http://e-istos.gr/
8 1 0.00% 1 0.01% /components/com_aclassf/sph.php
9 1 0.00% 1 0.01% /plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/folders.php
10 1 0.00% 1 0.01% /plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/tinybrowser.php

Top 30 of 8361 Total Sites
# Hits Files KBytes Visits Hostname
1 48267 7.62% 32083 7.15% 2012514 28.38% 175 1.42% athedsl-433093.home.otenet.gr
2 32590 5.15% 31111 6.94% 342226 4.83% 5 0.04% crawl-66-249-66-24.googlebot.com
3 24184 3.82% 57 0.01% 8774 0.12% 1 0.01% adsl-83.91.140.52.tellas.gr
4 20436 3.23% 20339 4.54% 217020 3.06% 59 0.48% msnbot-157-55-116-34.search.msn.com
5 18751 2.96% 17861 3.98% 187592 2.64% 9 0.07% crawl-66-249-66-134.googlebot.com
6 14250 2.25% 135 0.03% 6402 0.09% 2 0.02% dsl-88-218-132-39.customers.vivodi.gr
7 11803 1.86% 74 0.02% 4687 0.07% 1 0.01% athedsl-4448214.home.otenet.gr
8 10868 1.72% 184 0.04% 6583 0.09% 1 0.01% dsl-88-218-133-35.customers.vivodi.gr
9 8043 1.27% 7815 1.74% 87468 1.23% 17 0.14% crawl-66-249-72-82.googlebot.com
10 6905 1.09% 41 0.01% 3264 0.05% 1 0.01% dsl-88-218-133-156.customers.vivodi.gr
11 6406 1.01% 57 0.01% 2781 0.04% 1 0.01% 77.49.227.194.dsl.dyn.forthnet.gr
12 5316 0.84% 26 0.01% 2240 0.03% 1 0.01% dsl-88-218-132-235.customers.vivodi.gr
13 4780 0.75% 4090 0.91% 53621 0.76% 46 0.37% ppp-94-66-200-153.home.otenet.gr
14 3803 0.60% 3343 0.75% 45536 0.64% 45 0.36% proxy12.syzefxis-hosting.gr
15 3619 0.57% 1343 0.30% 17174 0.24% 53 0.43% ppp-94-66-229-235.home.otenet.gr
16 3416 0.54% 2653 0.59% 32400 0.46% 35 0.28% cache05.att.sch.gr
17 3379 0.53% 3218 0.72% 36217 0.51% 5 0.04% crawl-66-249-66-143.googlebot.com
18 3245 0.51% 3061 0.68% 33826 0.48% 70 0.57% athedsl-420940.home.otenet.gr
19 3122 0.49% 6 0.00% 1118 0.02% 1 0.01% dsl-88-218-132-145.customers.vivodi.gr
20 2988 0.47% 1562 0.35% 18683 0.26% 37 0.30% ppp-94-66-229-110.home.otenet.gr
21 2450 0.39% 2320 0.52% 27012 0.38% 46 0.37% 194.48.133.8
22 2370 0.37% 571 0.13% 5905 0.08% 36 0.29% ppp-94-66-253-121.home.otenet.gr
23 2167 0.34% 1895 0.42% 20151 0.28% 32 0.26% ppp-94-66-225-0.home.otenet.gr
24 2163 0.34% 2113 0.47% 22139 0.31% 136 1.10% athedsl-356535.home.otenet.gr
25 2023 0.32% 166 0.04% 3717 0.05% 2 0.02% athedsl-420856.home.otenet.gr
26 1970 0.31% 1913 0.43% 19124 0.27% 1 0.01% crawl-66-249-66-207.googlebot.com
27 1860 0.29% 1428 0.32% 16094 0.23% 21 0.17% athedsl-118785.home.otenet.gr
28 1860 0.29% 1709 0.38% 18320 0.26% 10 0.08% crawl-66-249-71-56.googlebot.com
29 1831 0.29% 1608 0.36% 29447 0.42% 162 1.31% 74.125.16.3
30 1829 0.29% 1754 0.39% 19170 0.27% 11 0.09% crawl-66-249-71-27.googlebot.com

Top 10 of 8361 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48267 7.62% 32083 7.15% 2012514 28.38% 175 1.42% athedsl-433093.home.otenet.gr
2 32590 5.15% 31111 6.94% 342226 4.83% 5 0.04% crawl-66-249-66-24.googlebot.com
3 20436 3.23% 20339 4.54% 217020 3.06% 59 0.48% msnbot-157-55-116-34.search.msn.com
4 18751 2.96% 17861 3.98% 187592 2.64% 9 0.07% crawl-66-249-66-134.googlebot.com
5 8043 1.27% 7815 1.74% 87468 1.23% 17 0.14% crawl-66-249-72-82.googlebot.com
6 1000 0.16% 997 0.22% 54201 0.76% 1 0.01% bot7.linguee.com
7 4780 0.75% 4090 0.91% 53621 0.76% 46 0.37% ppp-94-66-200-153.home.otenet.gr
8 3803 0.60% 3343 0.75% 45536 0.64% 45 0.36% proxy12.syzefxis-hosting.gr
9 3379 0.53% 3218 0.72% 36217 0.51% 5 0.04% crawl-66-249-66-143.googlebot.com
10 3245 0.51% 3061 0.68% 33826 0.48% 70 0.57% athedsl-420940.home.otenet.gr

Top 30 of 515 Total Referrers
# Hits Referrer
1 262478 41.44% http://e-istos.gr/index.php
2 124489 19.66% - (Direct Request)
3 115490 18.23% http://e-istos.gr/
4 42704 6.74% http://e-istos.gr/templates/netmasters/css/template_css.css
5 13765 2.17% http://e-istos.gr/plugins/editors/fckeditor/editor/filemanager/browser/default/frmresourceslist.html
6 12744 2.01% http://e-istos.gr/index.php
7 9831 1.55% http://dimotika.blogspot.com/
8 7960 1.26% http://e-istos.gr/
9 7739 1.22% http://e-istos.gr/plugins/editors/fckeditor/editor/fckeditor.html
10 3442 0.54% http://e-istos.gr/templates/netmasters/css/blue.css
11 2707 0.43% http://e-istos.gr/templates/netmasters/css/template_css.css
12 2577 0.41% http://webcache.googleusercontent.com/search
13 1961 0.31% http://www.google.gr/url
14 1852 0.29% http://e-istos.gr/index.php/2009-11-02-10-18-13/2009-11-02-10-19-33/770-2010-05-06-05-41-32.html
15 1760 0.28% http://www.google.gr/search
16 1533 0.24% http://e-istos.gr/plugins/content/fboxbot/frontbox/fbox.css
17 1144 0.18% http://www.dimotika.blogspot.com/
18 1050 0.17% http://e-istos.gr/index.php/2009-11-02-10-18-13/2009-11-02-10-19-33/index.php
19 918 0.14% http://e-istos.gr/plugins/editors/fckeditor/editor/dialog/fck_image.html
20 825 0.13% http://e-istos.gr/plugins/editors/fckeditor/editor/dialog/fck_image/fck_image_preview.html
21 776 0.12% http://e-istos.gr/index.php/home/2009-11-02-09-18-29/index.php
22 520 0.08% http://e-istos.gr/plugins/editors/fckeditor/editor/filemanager/browser/default/frmresourceslist.html
23 508 0.08% http://www.facebook.com/l.php
24 458 0.07% http://e-istos.gr/plugins/editors/fckeditor/editor/filemanager/browser/default/browser.html
25 431 0.07% http://e-istos.gr/plugins/editors/fckeditor/editor/skins/office2007/fck_editor.css
26 414 0.07% http://e-istos.gr/index.php/component/content/index.php
27 373 0.06% http://dimotika.blogspot.com/search
28 256 0.04% http://e-istos.gr/templates/system/css/general.css
29 252 0.04% http://e-istos.gr/index.php/home/2009-11-02-09-18-29/index.php
30 240 0.04% http://www.facebook.com/

Top 20 of 238 Total Search Strings
# Hits Search String
1 13 4.41% perahoragr
2 6 2.03% fulgor
3 4 1.36% e istos
4 4 1.36% e-istos
5 4 1.36% δήμος αγίων θεοδώρων εκδηλώσεις
6 3 1.02% Ομιλία Μπομπ Τράα
7 3 1.02% δημος λουτρακιου
8 3 1.02% οσκ για παιδικα παρτι
9 3 1.02% τυδκ ντολιος
10 2 0.68% e-istos.gr
11 2 0.68% istos
12 2 0.68% kalimera kali evdomada
13 2 0.68% maxradio 918
14 2 0.68% plistiriasmos proths katikias
15 2 0.68% Δαύλεια βιολογικός
16 2 0.68% Καλλικράτης ΔΕΥΑ τιμή νερού
17 2 0.68% αγίων θεοδώρων 2011
18 2 0.68% αγιοι θεοδωροι καρναβαλι
19 2 0.68% αγιων θεοδωρων 2011
20 2 0.68% δεν πληρώνω

Top 15 of 1452 Total User Agents
# Hits User Agent
1 62922 9.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 60986 9.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; el; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
3 36716 5.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13) Gecko/20101203 (CK-Finbu.com) Firefox/3.6.13
4 31570 4.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; el; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 (.NET CLR 3.5.30729)
5 24768 3.91% Mozilla/5.0 (Windows; U; Windows NT 6.1; el; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
6 21044 3.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
7 20436 3.23% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
8 12481 1.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
9 12411 1.96% Mozilla/5.0 (Windows; U; Windows NT 6.0; el; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 ( .NET CLR 3.5.30729; .NET4.0C)
10 11803 1.86% Mozilla/5.0 (Windows; U; Windows NT 6.0; el; rv:1.9.2.13) Gecko/20101203 AskTbUT2V5/3.9.1.14019 Firefox/3.6.13 GTB7.1 (.NET C
11 11422 1.80% Googlebot-Image/1.0
12 10810 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; el; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 ( .NET CLR 3.5.30729)
13 10422 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/9.0.597.98 Safari/534.13
14 9494 1.50% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/9.0.597.98 Safari/534.13
15 8848 1.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Country for February 2011

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 490474 77.44% 314848 70.21% 5478487 77.24% Greece
2 103253 16.30% 99539 22.20% 1121534 15.81% commercial (.com)
3 25619 4.04% 22143 4.94% 300470 4.24% unresolved
4 5634 0.89% 5323 1.19% 76875 1.08% network (.net)
5 1927 0.30% 1812 0.40% 23790 0.34% Austria
6 1261 0.20% 666 0.15% 8674 0.12% Cyprus
7 1125 0.18% 1050 0.23% 15225 0.21% United Kingdom
8 909 0.14% 875 0.20% 30154 0.43% Russia
9 818 0.13% 549 0.12% 8432 0.12% Australia
10 404 0.06% 388 0.09% 6010 0.08% Romania
11 325 0.05% 267 0.06% 2157 0.03% Sweden
12 259 0.04% 113 0.03% 1565 0.02% Italy
13 231 0.04% 229 0.05% 3060 0.04% United Arab Emirates
14 172 0.03% 157 0.04% 1676 0.02% organizations (.org)
15 162 0.03% 138 0.03% 4155 0.06% Netherlands
16 119 0.02% 100 0.02% 983 0.01% Germany
17 112 0.02% 108 0.02% 1391 0.02% Belgium
18 69 0.01% 65 0.01% 771 0.01% Czech Republic
19 66 0.01% 53 0.01% 642 0.01% Singapore
20 59 0.01% 58 0.01% 654 0.01% France
21 58 0.01% 51 0.01% 540 0.01% Brazil
22 54 0.01% 53 0.01% 663 0.01% Argentina
23 32 0.01% 10 0.00% 277 0.00% Japan
24 31 0.00% 25 0.01% 1163 0.02% address and routing parameter area (.arpa)
25 29 0.00% 23 0.01% 1509 0.02% Israel
26 26 0.00% 18 0.00% 358 0.01% Spain
27 23 0.00% 23 0.01% 231 0.00% Indonesia
28 9 0.00% 8 0.00% 82 0.00% Colombia
29 8 0.00% 6 0.00% 60 0.00% Poland
30 7 0.00% 7 0.00% 194 0.00% Norway


Generated by Webalizer Version 2.01